Rail Operating Crafts
Plans and Rates
Enhanced Policy For Rail Operating Crafts
We are proud to offer members the most comprehensive coverage and benefits on the market at the best value. Our new Premier 550 earns members 18 months of coverage — a job insurance first. Scroll down for policy details.
The best coverage. The best benefits. The best value.
We are proud to offer our members industry-leading coverage through our Premier 550, No. 16. and Premier 180 policies. Our offerings enable members to choose from a variety of covered discipline days ranging from 180-365-550 days with confidence that they have the best coverage at the best value.
Railroaders will tell you the best value is a paid claim. LECMPA pays a broader range of claims and consistently pays its rail operating craft members up to 75 percent more in claim payouts.
Who is Eligible?
LECMPA members are employed in a variety of transportation industry crafts and trades.
Requirements for membership include:
- A union transportation worker in good standing and subject to discipline.
- Program eligibility determined by your previous incidents and discipline history.
- You must not be on any type of probation.
No down payment with payroll deduction.
Plan Options
Premier 550
Coverage length per claim: Up to 550 days; plus an accidental death benefit covering you and your beneficiary.*
You choose the amount of coverage to insure, at a reasonable price. The maximum days increase on a yearly basis from 365 days in the 1st year to 550 days, after 6 years and 1 day. Daily rates from $60.00 to $300.00 in increments of $3.00.**
Policy coverage length increases each year policy is in force.
Covered Discipline Days†
| Benefit | Premium | Minimum Monthly Income** |
|---|---|---|
| $60/day | $34.00/mo | $1,800 |
| $90/day | $51.00/mo | $2,700 |
| $102/day | $57.80/mo | $3,060 |
| $120/day | $68.00/mo | $3,600 |
| $150/day | $85.00/mo | $4,500 |
| $180/day | $102.00/mo | $5,400 |
| $201/day | $113.90/mo | $6,030 |
| $225/day | $127.50/mo | $6,750 |
| $252/day | $142.80/mo | $7,560 |
| $300/day | $170.00/mo | $9,000 |
† 1st year = 365 days, 1 Year + 1 Day = 385 days, 2 Years + 1 Day = 405 days, 3 Years + 1 Day = 435 days, 4 Years + 1 Day = 465 days, 5 Years + 1 Day = 505 days, 6 Years + 1 Day = 550 days.
** Daily rate based on 30-day month.
Accidental Death Feature*
| Benefit | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
|---|---|---|---|---|---|
| $60/day | $10,800 | $12,600 | $14,400 | $16,200 | $18,000 |
| $90/day | $16,200 | $18,900 | $21,600 | $24,300 | $27,000 |
| $102/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $120/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $150/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $180/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $201/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $225/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $252/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $300/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
* Beneficiary Accidental Death Coverage not available in Texas or California.
Serving rail workers for more than 100 years.
No 16
Coverage length per claim: Up to 365 days; plus an accidental death benefit.
You choose the amount of coverage to insure, at a reasonable price. The maximum days increase on a yearly basis from 180 days in the 1st year to 365 days, after 5 years and 1 day. Daily rates from $60.00 to $300.00 in increments of $3.00.**
Policy coverage length increases each year policy is in force.
Covered Discipline Days†
| Benefit | Premium | Minimum Monthly Income** |
|---|---|---|
| $60/day | $26.25/mo | $1,800 |
| $90/day | $39.38/mo | $2,700 |
| $102/day | $44.63/mo | $3,060 |
| $120/day | $52.50/mo | $3,600 |
| $150/day | $65.63/mo | $4,500 |
| $180/day | $78.75/mo | $5,400 |
| $201/day | $87.94/mo | $6,030 |
| $225/day | $98.44/mo | $6,750 |
| $252/day | $110.25/mo | $7,560 |
| $300/day | $131.25/mo | $9,000 |
† 1st year = 180 days, 1 Year + 1 Day = 210 days, 2 Years + 1 Day = 240 days, 3 Years + 1 Day = 270 days, 4 Years + 1 Day = 300 days, 5 Years + 1 Day = 365 days.
** Daily rate based on 30-day month.
Accidental Death Feature
| Benefit | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
|---|---|---|---|---|---|
| $60/day | $10,800 | $12,600 | $14,400 | $16,200 | $18,000 |
| $90/day | $16,200 | $18,900 | $21,600 | $24,300 | $27,000 |
| $102/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $120/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $150/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $180/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $201/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $225/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $252/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $300/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
Premier 180
Coverage length per claim or per calendar year: Up to 180 days; plus an accidental death benefit.
You choose the daily coverage amount, and the number of days will not change. You will be covered for up to the scheduled maximum days per claim or per year, effective when the policy becomes active. Daily rates from $60.00 to $252.00 in increments of $3.00.**
Covered Discipline Days
| Benefit | Premium | Minimum Monthly Income** |
|---|---|---|
| $60/day | $14.00/mo | $1,800 |
| $90/day | $21.00/mo | $2,700 |
| $102/day | $23.80/mo | $3,060 |
| $120/day | $28.00/mo | $3,600 |
| $150/day | $35.00/mo | $4,500 |
| $180/day | $42.00/mo | $5,400 |
| $201/day | $46.90/mo | $6,030 |
| $225/day | $52.50/mo | $6,750 |
| $240/day | $56.00/mo | $7,200 |
| $252/day | $58.80/mo | $7,560 |
** Daily rate based on 30-day month.
Accidental Death Feature
| Benefit | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Years+ |
|---|---|---|---|---|---|---|
| $60/day | $10,800 | $12,600 | $14,400 | $16,200 | $18,000 | $21,900 |
| $90/day | $16,200 | $18,900 | $21,600 | $24,300 | $27,000 | $32,850 |
| $102/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $120/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $150/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $180/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $201/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $225/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $240/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| $252/day | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
Express 550
| Benefit | Premium | Minimum Monthly Income** | Accidental Death: Member 1st Year | Accidental Death: Beneficiary 1st Year* |
|---|---|---|---|---|
| $60/day | $56.00/mo | $1,800 | $10,800 | $10,800 |
| $90/day | $84.00/mo | $2,700 | $16,200 | $16,200 |
| $102/day | $95.20/mo | $3,060 | $50,000 | $50,000 |
| $120/day | $112.00/mo | $3,600 | $50,000 | $50,000 |
| $150/day | $140.00/mo | $4,500 | $50,000 | $50,000 |
| $180/day | $168.00/mo | $5,400 | $50,000 | $50,000 |
| $201/day | $187.60/mo | $6,030 | $50,000 | $50,000 |
| $225/day | $210.00/mo | $6,750 | $50,000 | $50,000 |
| $252/day | $235.20/mo | $7,200 | $50,000 | $50,000 |
| $300/day | $280.00/mo | $7,560 | $50,000 | $50,000 |
* Beneficiary Accidental Death Coverage not available in Texas or California.
** Daily rate based on 30-day month.
LECMPA has paid more than $100,000,000 in claims over the last 10 years.
Typical Claims That We Cover:
LECMPA has your back 24/7, on or off the clock.
- Entering main track without authority
- Run through switches
- Operating outside track and time authority limits
- Signal violations
- Air brake and train handling violations
- Sideswiping cars
- Failure to properly secure consist
- Improperly lined switches
- Exceeding maximum authorized speed
- PTC violations
- Review allegations of dishonesty
Resource Center
Get Protected
We’ve seen firsthand how devastating a dismissal can be. It’s why LECMPA goes the distance with its Premier 550. We are committed to helping railroaders avoid financial hardships like the one that left this union officer struggling to make ends meet.
Join LECMPA
To apply for LECMPA membership, you’ll need to provide some basic information. You can apply online or work with one of our friendly agents who will fill out the application with you. The process is fast and easy.
Find Your Agent
To make it easier to locate your local LECMPA agent, we have broken them down into different regions.
Loyalty Appreciation Dividend
With an average Loyalty Appreciation payment of $1,400, LECMPA gives back to loyal, eligible members when they retire.
Benefits
Discipline is a constant across all trades and crafts. Can you afford to go without a paycheck? LECMPA has paid more than $100,000,000 in claims over the last 10 years.
Brochure
Download our brochure to learn more about our Rail Operating Crafts Plans.
File A Claim
When you need to file a claim, call the Home Office: (800) 514-0010 to request claim forms and begin the claim process.